• Home
  • About
    • Oxford University Press | Forthcoming | "How China's Green Strategy is Changing the World" (chapter in The Oxford Handbook on the Greening of Economic Development)
    • The Brookings Institution | January 2025| "Trump dealmaking could shift the cold war over the climate"
    • The Brookings Institution | February 2023 | "Power Play: How the U.S. Wins if China Greens the Global South"
    • Canary Media | Jan. 31, 2023 | "Can an economic giant clean up natural gas -- and then swap in hydrogen?"
    • Canary Media | Jan. 30, 2023 | "Inside the high-dollar race to sell natural gas as low-carbon"
    • WIRED | September 2022 | "The Carbon Underground"
    • iScience | Nov. 19, 2021 | "Hot Money: Illuminating the Financing of High-Carbon Infrastructure in the Developing World"
    • The Brookings Institution | Nov. 10, 2021 | "Infrastructure in the developing world is a planetary furnace. Here’s how to cool it."
    • New York Times | Nov. 9, 2021 | "Money for Carbon Cuts is Missing the Mark in the Developing World"
    • Fortune | October/November 2021 | "Burned"
    • Joule | July 2021 | "Hard choices about heavy metal on a hot planet"
    • Texas Monthly | June 2021 | "Subsidy Shuffle"
    • Texas Monthly | May 27, 2021 | "ExxonMobil and Its Rivals Learn They Can’t Ignore Climate Activists"
    • Texas Monthly | May 2021 | "Sea Change"
    • Texas Monthly | Feb. 19, 2021 | "The Texas Blackout is the Story of a Disaster Foretold"
    • Fortune | Feb. 16, 2021 | "The electrification of the auto industry is speeding up"
    • The East Asia Institute | Dec. 7, 2020 | "Retreat from the Rock"
    • The Brookings Institution | Sept. 14, 2020 | "The Climate of Chinese Checks"
    • Texas Monthly | July 2020 | "The 'Mother Fracker' Reckons With the Mother of All Oil Busts"
    • Stanford Magazine | June 5, 2020 | "To My Residents, in Tumultuous Times"
    • Fortune | May 2020 | "Why the Coronavirus Crisis Could Make Big Oil Greener"
    • Fortune | April 2020 | "Big Oil's Hail Mary"
    • Fortune | April 2020 | "Inside Project Odessa"
    • Fortune | November 2019 | "Racing a Rising Tide"
    • Fortune | September 2019 | "Electric Car Gold Rush: The Auto Industry Charges Into China"
    • Fortune | September 2019 | "From Fringe to Core" The 'Green' Economy Grows Up"
    • Mother Jones | September/October 2019 | "Burn. Build. Repeat: Why Our Wildfire Policy Is So Deadly"
    • Fortune | June 2019 | "The Race to Build a Better Battery"
    • The Brookings Institution | May 28, 2019 | "Grow Green China Inc.: How China's Epic Push for Cleaner Energy Creates Economic Opportunity for the West"
    • Fortune | May 28, 2019 | "Why the U.S. Should Embrace 'Green China Inc.,' Not Fight It"
    • Fortune | April 2019 | "China's Electric-Car Showdown"
    • Fortune | March 26, 2019 | "Norway's State-Run Oil and Gas Giant Is Backing a Battery-Research Fund"
    • USA Today | Jan. 10, 2019 | "Carbon Prices Are Like Unicorns and Fairy Dust"
    • Joule | December 2018 | "Hot Air Won't Fly: The New Climate Consensus That Carbon Pricing Isn't Cutting It"
    • Wall Street Journal | December 8, 2018 | "Why Californians Were Drawn Toward the Fire Zones"
    • New York Times | September 23, 2018 | "With Climate Change No Longer in the Future, Adaptation Speeds Up"
    • Mother Jones | July/August 2018 | "Sun Blocked"
    • Foreign Affairs | July/August 2018 | "Why Carbon Pricing Isn't Working"
    • Fortune | June 2018 | "Lone Star Rising"
    • The Cairo Review of Global Affairs | Winter 2018 | "The New Age of Renewable Energy"
    • Fortune | February 2018 | "Shell Faces `Lower Forever'"
    • Wall Street Journal | Nov. 13, 2017 | "Will New Tariffs Hurt the U.S. Solar-Power Industry? Yes."
    • Foreign Affairs | July 17, 2017 | Climate Wars
    • New York Times | March 21, 2017 | "Making Solar Big Enough to Matter"
    • Stanford | March 2017 | "The New Solar System"
    • Fortune | March 2017 | "Germany's High-Priced Energy Revolution"
    • Fortune | January 2017 | "Donald Trump and Rex Tillerson: Conflict Ahead?"
    • Fortune | December 2015 | "Silicon Valley's New Power Player: China"
    • New Republic | December 2015 | "Who Will Pay for Climate Change?"
    • The Atlantic | July/August 2015 | "Why the Saudis Are Going Solar"
    • New Republic | February 2015 | "Facing the Truth About Climate Change"
    • Fortune | September 2014 | "The Drama of Mexico's (Black) Gold"
    • Finance and Development | September 2014 | "New Powers"
    • Quartz | June 2013 | "How China's solar boom fizzled and went bust"
    • Foreign Affairs | May/June 2012 | "Tough Love for Renewable Energy"
    • Wall Street Journal "Energy Experts" blog
    • Slate
    • Lecturing
    • Moderating and interviewing
  • Research & Teaching
    • Television
    • Print and Radio
  • Contact
Menu

JEFFREY BALL

Street Address
City, State, Zip
E: JEFFREY@JEFFREYBALL.NET

JEFFREY BALL

  • Home
  • About
  • Writing
    • Oxford University Press | Forthcoming | "How China's Green Strategy is Changing the World" (chapter in The Oxford Handbook on the Greening of Economic Development)
    • The Brookings Institution | January 2025| "Trump dealmaking could shift the cold war over the climate"
    • The Brookings Institution | February 2023 | "Power Play: How the U.S. Wins if China Greens the Global South"
    • Canary Media | Jan. 31, 2023 | "Can an economic giant clean up natural gas -- and then swap in hydrogen?"
    • Canary Media | Jan. 30, 2023 | "Inside the high-dollar race to sell natural gas as low-carbon"
    • WIRED | September 2022 | "The Carbon Underground"
    • iScience | Nov. 19, 2021 | "Hot Money: Illuminating the Financing of High-Carbon Infrastructure in the Developing World"
    • The Brookings Institution | Nov. 10, 2021 | "Infrastructure in the developing world is a planetary furnace. Here’s how to cool it."
    • New York Times | Nov. 9, 2021 | "Money for Carbon Cuts is Missing the Mark in the Developing World"
    • Fortune | October/November 2021 | "Burned"
    • Joule | July 2021 | "Hard choices about heavy metal on a hot planet"
    • Texas Monthly | June 2021 | "Subsidy Shuffle"
    • Texas Monthly | May 27, 2021 | "ExxonMobil and Its Rivals Learn They Can’t Ignore Climate Activists"
    • Texas Monthly | May 2021 | "Sea Change"
    • Texas Monthly | Feb. 19, 2021 | "The Texas Blackout is the Story of a Disaster Foretold"
    • Fortune | Feb. 16, 2021 | "The electrification of the auto industry is speeding up"
    • The East Asia Institute | Dec. 7, 2020 | "Retreat from the Rock"
    • The Brookings Institution | Sept. 14, 2020 | "The Climate of Chinese Checks"
    • Texas Monthly | July 2020 | "The 'Mother Fracker' Reckons With the Mother of All Oil Busts"
    • Stanford Magazine | June 5, 2020 | "To My Residents, in Tumultuous Times"
    • Fortune | May 2020 | "Why the Coronavirus Crisis Could Make Big Oil Greener"
    • Fortune | April 2020 | "Big Oil's Hail Mary"
    • Fortune | April 2020 | "Inside Project Odessa"
    • Fortune | November 2019 | "Racing a Rising Tide"
    • Fortune | September 2019 | "Electric Car Gold Rush: The Auto Industry Charges Into China"
    • Fortune | September 2019 | "From Fringe to Core" The 'Green' Economy Grows Up"
    • Mother Jones | September/October 2019 | "Burn. Build. Repeat: Why Our Wildfire Policy Is So Deadly"
    • Fortune | June 2019 | "The Race to Build a Better Battery"
    • The Brookings Institution | May 28, 2019 | "Grow Green China Inc.: How China's Epic Push for Cleaner Energy Creates Economic Opportunity for the West"
    • Fortune | May 28, 2019 | "Why the U.S. Should Embrace 'Green China Inc.,' Not Fight It"
    • Fortune | April 2019 | "China's Electric-Car Showdown"
    • Fortune | March 26, 2019 | "Norway's State-Run Oil and Gas Giant Is Backing a Battery-Research Fund"
    • USA Today | Jan. 10, 2019 | "Carbon Prices Are Like Unicorns and Fairy Dust"
    • Joule | December 2018 | "Hot Air Won't Fly: The New Climate Consensus That Carbon Pricing Isn't Cutting It"
    • Wall Street Journal | December 8, 2018 | "Why Californians Were Drawn Toward the Fire Zones"
    • New York Times | September 23, 2018 | "With Climate Change No Longer in the Future, Adaptation Speeds Up"
    • Mother Jones | July/August 2018 | "Sun Blocked"
    • Foreign Affairs | July/August 2018 | "Why Carbon Pricing Isn't Working"
    • Fortune | June 2018 | "Lone Star Rising"
    • The Cairo Review of Global Affairs | Winter 2018 | "The New Age of Renewable Energy"
    • Fortune | February 2018 | "Shell Faces `Lower Forever'"
    • Wall Street Journal | Nov. 13, 2017 | "Will New Tariffs Hurt the U.S. Solar-Power Industry? Yes."
    • Foreign Affairs | July 17, 2017 | Climate Wars
    • New York Times | March 21, 2017 | "Making Solar Big Enough to Matter"
    • Stanford | March 2017 | "The New Solar System"
    • Fortune | March 2017 | "Germany's High-Priced Energy Revolution"
    • Fortune | January 2017 | "Donald Trump and Rex Tillerson: Conflict Ahead?"
    • Fortune | December 2015 | "Silicon Valley's New Power Player: China"
    • New Republic | December 2015 | "Who Will Pay for Climate Change?"
    • The Atlantic | July/August 2015 | "Why the Saudis Are Going Solar"
    • New Republic | February 2015 | "Facing the Truth About Climate Change"
    • Fortune | September 2014 | "The Drama of Mexico's (Black) Gold"
    • Finance and Development | September 2014 | "New Powers"
    • Quartz | June 2013 | "How China's solar boom fizzled and went bust"
    • Foreign Affairs | May/June 2012 | "Tough Love for Renewable Energy"
    • Wall Street Journal "Energy Experts" blog
    • Slate
  • Speaking
    • Lecturing
    • Moderating and interviewing
  • Research & Teaching
  • Media
    • Television
    • Print and Radio
  • Contact

Why the Saudis Are Going Solar | The Atlantic | July/August 2015

By Jeffrey Ball

Prince Turki bin Saud bin Mohammad Al Saud belongs to the family that rules Saudi Arabia. He wears a white thawb and ghutra, the traditional robe and headdress of Arab men, and he has a cavernous office hung with portraits of three Saudi royals. When I visited him in Riyadh this spring, a waiter poured tea and subordinates took notes as Turki spoke. Everything about the man seemed to suggest Western notions of a complacent functionary in a complacent, oil-rich kingdom.

But Turki doesn’t fit the stereotype, and neither does his country. Quietly, the prince is helping Saudi Arabia—the quintessential petrostate—prepare to make what could be one of the world’s biggest investments in solar power.

Near Riyadh, the government is preparing to build a commercial-scale solar-panel factory. On the Persian Gulf coast, another factory is about to begin producing large quantities of polysilicon, a material used to make solar cells. And next year, the two state-owned companies that control the energy sector—Saudi Aramco, the world’s biggest oil company, and the Saudi Electricity Company, the kingdom’s main power producer—plan to jointly break ground on about 10 solar projects around the country.

Turki heads two Saudi entities that are pushing solar hard: the King Abdulaziz City for Science and Technology, a national research-and-development agency based in Riyadh, and Taqnia, a state-owned company that has made several investments in renewable energy and is looking to make more. “We have a clear interest in solar energy,” Turki told me. “And it will soon be expanding exponentially in the kingdom.”

Such talk sounds revolutionary in Saudi Arabia, for decades a poster child for fossil-fuel waste. The government sells gasoline to consumers for about 50 cents a gallon and electricity for as little as 1 cent a kilowatt-hour, a fraction of the lowest prices in the United States. As a result, the highways buzz with Cadillacs, Lincolns, and monster SUVs; few buildings have insulation; and people keep their home air conditioners running—often at temperatures that require sweaters—even when they go on vacation.

Saudi Arabia produces much of its electricity by burning oil, a practice that most countries abandoned long ago, reasoning that they could use coal and natural gas instead and save oil for transportation, an application for which there is no mainstream alternative. Most of Saudi Arabia’s power plants are colossally inefficient, as are its air conditioners, which consumed 70 percent of the kingdom’s electricity in 2013. Although the kingdom has just 30 million people, it is the world’s sixth-largest consumer of oil.

Now, Saudi rulers say, things must change. Their motivation isn’t concern about global warming; the last thing they want is an end to the fossil-fuel era. Quite the contrary: they see investing in solar energy as a way to remain a global oil power.

Read the full story here.

Why the Saudis Are Going Solar | The Atlantic | July/August 2015

By Jeffrey Ball

Prince Turki bin Saud bin Mohammad Al Saud belongs to the family that rules Saudi Arabia. He wears a white thawb and ghutra, the traditional robe and headdress of Arab men, and he has a cavernous office hung with portraits of three Saudi royals. When I visited him in Riyadh this spring, a waiter poured tea and subordinates took notes as Turki spoke. Everything about the man seemed to suggest Western notions of a complacent functionary in a complacent, oil-rich kingdom.

But Turki doesn’t fit the stereotype, and neither does his country. Quietly, the prince is helping Saudi Arabia—the quintessential petrostate—prepare to make what could be one of the world’s biggest investments in solar power.

Near Riyadh, the government is preparing to build a commercial-scale solar-panel factory. On the Persian Gulf coast, another factory is about to begin producing large quantities of polysilicon, a material used to make solar cells. And next year, the two state-owned companies that control the energy sector—Saudi Aramco, the world’s biggest oil company, and the Saudi Electricity Company, the kingdom’s main power producer—plan to jointly break ground on about 10 solar projects around the country.

Turki heads two Saudi entities that are pushing solar hard: the King Abdulaziz City for Science and Technology, a national research-and-development agency based in Riyadh, and Taqnia, a state-owned company that has made several investments in renewable energy and is looking to make more. “We have a clear interest in solar energy,” Turki told me. “And it will soon be expanding exponentially in the kingdom.”

Such talk sounds revolutionary in Saudi Arabia, for decades a poster child for fossil-fuel waste. The government sells gasoline to consumers for about 50 cents a gallon and electricity for as little as 1 cent a kilowatt-hour, a fraction of the lowest prices in the United States. As a result, the highways buzz with Cadillacs, Lincolns, and monster SUVs; few buildings have insulation; and people keep their home air conditioners running—often at temperatures that require sweaters—even when they go on vacation.

Saudi Arabia produces much of its electricity by burning oil, a practice that most countries abandoned long ago, reasoning that they could use coal and natural gas instead and save oil for transportation, an application for which there is no mainstream alternative. Most of Saudi Arabia’s power plants are colossally inefficient, as are its air conditioners, which consumed 70 percent of the kingdom’s electricity in 2013. Although the kingdom has just 30 million people, it is the world’s sixth-largest consumer of oil.

Now, Saudi rulers say, things must change. Their motivation isn’t concern about global warming; the last thing they want is an end to the fossil-fuel era. Quite the contrary: they see investing in solar energy as a way to remain a global oil power.

Read the full story here.

© 2015 Jeffrey Ball | All Rights Reserved