• Home
  • About
    • Oxford University Press | Forthcoming | "How China's Green Strategy is Changing the World" (chapter in The Oxford Handbook on the Greening of Economic Development)
    • The Brookings Institution | January 2025| "Trump dealmaking could shift the cold war over the climate"
    • The Brookings Institution | February 2023 | "Power Play: How the U.S. Wins if China Greens the Global South"
    • Canary Media | Jan. 31, 2023 | "Can an economic giant clean up natural gas -- and then swap in hydrogen?"
    • Canary Media | Jan. 30, 2023 | "Inside the high-dollar race to sell natural gas as low-carbon"
    • WIRED | September 2022 | "The Carbon Underground"
    • iScience | Nov. 19, 2021 | "Hot Money: Illuminating the Financing of High-Carbon Infrastructure in the Developing World"
    • The Brookings Institution | Nov. 10, 2021 | "Infrastructure in the developing world is a planetary furnace. Here’s how to cool it."
    • New York Times | Nov. 9, 2021 | "Money for Carbon Cuts is Missing the Mark in the Developing World"
    • Fortune | October/November 2021 | "Burned"
    • Joule | July 2021 | "Hard choices about heavy metal on a hot planet"
    • Texas Monthly | June 2021 | "Subsidy Shuffle"
    • Texas Monthly | May 27, 2021 | "ExxonMobil and Its Rivals Learn They Can’t Ignore Climate Activists"
    • Texas Monthly | May 2021 | "Sea Change"
    • Texas Monthly | Feb. 19, 2021 | "The Texas Blackout is the Story of a Disaster Foretold"
    • Fortune | Feb. 16, 2021 | "The electrification of the auto industry is speeding up"
    • The East Asia Institute | Dec. 7, 2020 | "Retreat from the Rock"
    • The Brookings Institution | Sept. 14, 2020 | "The Climate of Chinese Checks"
    • Texas Monthly | July 2020 | "The 'Mother Fracker' Reckons With the Mother of All Oil Busts"
    • Stanford Magazine | June 5, 2020 | "To My Residents, in Tumultuous Times"
    • Fortune | May 2020 | "Why the Coronavirus Crisis Could Make Big Oil Greener"
    • Fortune | April 2020 | "Big Oil's Hail Mary"
    • Fortune | April 2020 | "Inside Project Odessa"
    • Fortune | November 2019 | "Racing a Rising Tide"
    • Fortune | September 2019 | "Electric Car Gold Rush: The Auto Industry Charges Into China"
    • Fortune | September 2019 | "From Fringe to Core" The 'Green' Economy Grows Up"
    • Mother Jones | September/October 2019 | "Burn. Build. Repeat: Why Our Wildfire Policy Is So Deadly"
    • Fortune | June 2019 | "The Race to Build a Better Battery"
    • The Brookings Institution | May 28, 2019 | "Grow Green China Inc.: How China's Epic Push for Cleaner Energy Creates Economic Opportunity for the West"
    • Fortune | May 28, 2019 | "Why the U.S. Should Embrace 'Green China Inc.,' Not Fight It"
    • Fortune | April 2019 | "China's Electric-Car Showdown"
    • Fortune | March 26, 2019 | "Norway's State-Run Oil and Gas Giant Is Backing a Battery-Research Fund"
    • USA Today | Jan. 10, 2019 | "Carbon Prices Are Like Unicorns and Fairy Dust"
    • Joule | December 2018 | "Hot Air Won't Fly: The New Climate Consensus That Carbon Pricing Isn't Cutting It"
    • Wall Street Journal | December 8, 2018 | "Why Californians Were Drawn Toward the Fire Zones"
    • New York Times | September 23, 2018 | "With Climate Change No Longer in the Future, Adaptation Speeds Up"
    • Mother Jones | July/August 2018 | "Sun Blocked"
    • Foreign Affairs | July/August 2018 | "Why Carbon Pricing Isn't Working"
    • Fortune | June 2018 | "Lone Star Rising"
    • The Cairo Review of Global Affairs | Winter 2018 | "The New Age of Renewable Energy"
    • Fortune | February 2018 | "Shell Faces `Lower Forever'"
    • Wall Street Journal | Nov. 13, 2017 | "Will New Tariffs Hurt the U.S. Solar-Power Industry? Yes."
    • Foreign Affairs | July 17, 2017 | Climate Wars
    • New York Times | March 21, 2017 | "Making Solar Big Enough to Matter"
    • Stanford | March 2017 | "The New Solar System"
    • Fortune | March 2017 | "Germany's High-Priced Energy Revolution"
    • Fortune | January 2017 | "Donald Trump and Rex Tillerson: Conflict Ahead?"
    • Fortune | December 2015 | "Silicon Valley's New Power Player: China"
    • New Republic | December 2015 | "Who Will Pay for Climate Change?"
    • The Atlantic | July/August 2015 | "Why the Saudis Are Going Solar"
    • New Republic | February 2015 | "Facing the Truth About Climate Change"
    • Fortune | September 2014 | "The Drama of Mexico's (Black) Gold"
    • Finance and Development | September 2014 | "New Powers"
    • Quartz | June 2013 | "How China's solar boom fizzled and went bust"
    • Foreign Affairs | May/June 2012 | "Tough Love for Renewable Energy"
    • Wall Street Journal "Energy Experts" blog
    • Slate
    • Lecturing
    • Moderating and interviewing
  • Research & Teaching
    • Television
    • Print and Radio
  • Contact
Menu

JEFFREY BALL

Street Address
City, State, Zip
E: JEFFREY@JEFFREYBALL.NET

JEFFREY BALL

  • Home
  • About
  • Writing
    • Oxford University Press | Forthcoming | "How China's Green Strategy is Changing the World" (chapter in The Oxford Handbook on the Greening of Economic Development)
    • The Brookings Institution | January 2025| "Trump dealmaking could shift the cold war over the climate"
    • The Brookings Institution | February 2023 | "Power Play: How the U.S. Wins if China Greens the Global South"
    • Canary Media | Jan. 31, 2023 | "Can an economic giant clean up natural gas -- and then swap in hydrogen?"
    • Canary Media | Jan. 30, 2023 | "Inside the high-dollar race to sell natural gas as low-carbon"
    • WIRED | September 2022 | "The Carbon Underground"
    • iScience | Nov. 19, 2021 | "Hot Money: Illuminating the Financing of High-Carbon Infrastructure in the Developing World"
    • The Brookings Institution | Nov. 10, 2021 | "Infrastructure in the developing world is a planetary furnace. Here’s how to cool it."
    • New York Times | Nov. 9, 2021 | "Money for Carbon Cuts is Missing the Mark in the Developing World"
    • Fortune | October/November 2021 | "Burned"
    • Joule | July 2021 | "Hard choices about heavy metal on a hot planet"
    • Texas Monthly | June 2021 | "Subsidy Shuffle"
    • Texas Monthly | May 27, 2021 | "ExxonMobil and Its Rivals Learn They Can’t Ignore Climate Activists"
    • Texas Monthly | May 2021 | "Sea Change"
    • Texas Monthly | Feb. 19, 2021 | "The Texas Blackout is the Story of a Disaster Foretold"
    • Fortune | Feb. 16, 2021 | "The electrification of the auto industry is speeding up"
    • The East Asia Institute | Dec. 7, 2020 | "Retreat from the Rock"
    • The Brookings Institution | Sept. 14, 2020 | "The Climate of Chinese Checks"
    • Texas Monthly | July 2020 | "The 'Mother Fracker' Reckons With the Mother of All Oil Busts"
    • Stanford Magazine | June 5, 2020 | "To My Residents, in Tumultuous Times"
    • Fortune | May 2020 | "Why the Coronavirus Crisis Could Make Big Oil Greener"
    • Fortune | April 2020 | "Big Oil's Hail Mary"
    • Fortune | April 2020 | "Inside Project Odessa"
    • Fortune | November 2019 | "Racing a Rising Tide"
    • Fortune | September 2019 | "Electric Car Gold Rush: The Auto Industry Charges Into China"
    • Fortune | September 2019 | "From Fringe to Core" The 'Green' Economy Grows Up"
    • Mother Jones | September/October 2019 | "Burn. Build. Repeat: Why Our Wildfire Policy Is So Deadly"
    • Fortune | June 2019 | "The Race to Build a Better Battery"
    • The Brookings Institution | May 28, 2019 | "Grow Green China Inc.: How China's Epic Push for Cleaner Energy Creates Economic Opportunity for the West"
    • Fortune | May 28, 2019 | "Why the U.S. Should Embrace 'Green China Inc.,' Not Fight It"
    • Fortune | April 2019 | "China's Electric-Car Showdown"
    • Fortune | March 26, 2019 | "Norway's State-Run Oil and Gas Giant Is Backing a Battery-Research Fund"
    • USA Today | Jan. 10, 2019 | "Carbon Prices Are Like Unicorns and Fairy Dust"
    • Joule | December 2018 | "Hot Air Won't Fly: The New Climate Consensus That Carbon Pricing Isn't Cutting It"
    • Wall Street Journal | December 8, 2018 | "Why Californians Were Drawn Toward the Fire Zones"
    • New York Times | September 23, 2018 | "With Climate Change No Longer in the Future, Adaptation Speeds Up"
    • Mother Jones | July/August 2018 | "Sun Blocked"
    • Foreign Affairs | July/August 2018 | "Why Carbon Pricing Isn't Working"
    • Fortune | June 2018 | "Lone Star Rising"
    • The Cairo Review of Global Affairs | Winter 2018 | "The New Age of Renewable Energy"
    • Fortune | February 2018 | "Shell Faces `Lower Forever'"
    • Wall Street Journal | Nov. 13, 2017 | "Will New Tariffs Hurt the U.S. Solar-Power Industry? Yes."
    • Foreign Affairs | July 17, 2017 | Climate Wars
    • New York Times | March 21, 2017 | "Making Solar Big Enough to Matter"
    • Stanford | March 2017 | "The New Solar System"
    • Fortune | March 2017 | "Germany's High-Priced Energy Revolution"
    • Fortune | January 2017 | "Donald Trump and Rex Tillerson: Conflict Ahead?"
    • Fortune | December 2015 | "Silicon Valley's New Power Player: China"
    • New Republic | December 2015 | "Who Will Pay for Climate Change?"
    • The Atlantic | July/August 2015 | "Why the Saudis Are Going Solar"
    • New Republic | February 2015 | "Facing the Truth About Climate Change"
    • Fortune | September 2014 | "The Drama of Mexico's (Black) Gold"
    • Finance and Development | September 2014 | "New Powers"
    • Quartz | June 2013 | "How China's solar boom fizzled and went bust"
    • Foreign Affairs | May/June 2012 | "Tough Love for Renewable Energy"
    • Wall Street Journal "Energy Experts" blog
    • Slate
  • Speaking
    • Lecturing
    • Moderating and interviewing
  • Research & Teaching
  • Media
    • Television
    • Print and Radio
  • Contact

Build. Burn. Repeat. | Mother Jones | September/October 2019

Standing on Shingletown Ridge and gazing west toward the setting sun, Bruce Miller eyes a rainbow of colors. He sees pink: the dusky sky blanketing a postcard-­perfect valley 3,000 feet below. He sees gray: distant snow-capped mountains. He sees brown: century-old pine and oak trunks towering more than 100 feet above him. And he sees green: the profit he hopes to make by turning this 274-acre patch of forest into a subdivision for buyers looking for jaw-dropping views.

“This would be your high-dollar lot here,” the hearty 68-year-old tells me, halting our hike through a tangle of manzanita and poison oak to unfurl a map and point out the boundaries of a future home site. A sheer drop at the property’s rear reveals a stunning panorama. It also invites flames. “Fire,” Miller says, “burns uphill.”

Wildfire’s lethal tendency to surge up slopes was driven home last summer, when an inferno called the Carr Fire ripped through Shasta County, a chunk of Northern California pocked by crests and canyons as gorgeous as they are combustible. Lit by a spark from the wheel rim of a flat tire scraping the ground, the fire raged for 39 days, destroying more than 1,000 homes, killing eight people, and requiring some 3,500 firefighters from around the world and more than a dozen planes dropping chemicals to finally quell it. In November came the Camp Fire, which incinerated the nearby town of Paradise, killing 85 people. Together, the fires caused at least $18 billion in damage; bankrupted California’s largest utility, Pacific Gas and Electric; and forced the liquidation of at least one insurer. For weeks, Northern Californians breathed smoky air.

The destruction ended any delusion that humans could keep Mother Nature in check. They were harbingers of a new kind of megafire being unleashed on a warming world.

Read more here.

Build. Burn. Repeat. | Mother Jones | September/October 2019

Standing on Shingletown Ridge and gazing west toward the setting sun, Bruce Miller eyes a rainbow of colors. He sees pink: the dusky sky blanketing a postcard-­perfect valley 3,000 feet below. He sees gray: distant snow-capped mountains. He sees brown: century-old pine and oak trunks towering more than 100 feet above him. And he sees green: the profit he hopes to make by turning this 274-acre patch of forest into a subdivision for buyers looking for jaw-dropping views.

“This would be your high-dollar lot here,” the hearty 68-year-old tells me, halting our hike through a tangle of manzanita and poison oak to unfurl a map and point out the boundaries of a future home site. A sheer drop at the property’s rear reveals a stunning panorama. It also invites flames. “Fire,” Miller says, “burns uphill.”

Wildfire’s lethal tendency to surge up slopes was driven home last summer, when an inferno called the Carr Fire ripped through Shasta County, a chunk of Northern California pocked by crests and canyons as gorgeous as they are combustible. Lit by a spark from the wheel rim of a flat tire scraping the ground, the fire raged for 39 days, destroying more than 1,000 homes, killing eight people, and requiring some 3,500 firefighters from around the world and more than a dozen planes dropping chemicals to finally quell it. In November came the Camp Fire, which incinerated the nearby town of Paradise, killing 85 people. Together, the fires caused at least $18 billion in damage; bankrupted California’s largest utility, Pacific Gas and Electric; and forced the liquidation of at least one insurer. For weeks, Northern Californians breathed smoky air.

The destruction ended any delusion that humans could keep Mother Nature in check. They were harbingers of a new kind of megafire being unleashed on a warming world.

Read more here.

Screen Shot 2019-08-20 at 10.33.28.png

© 2015 Jeffrey Ball | All Rights Reserved