• Home
  • About
    • Oxford University Press | Forthcoming | "How China's Green Strategy is Changing the World" (chapter in The Oxford Handbook on the Greening of Economic Development)
    • The Brookings Institution | January 2025| "Trump dealmaking could shift the cold war over the climate"
    • The Brookings Institution | February 2023 | "Power Play: How the U.S. Wins if China Greens the Global South"
    • Canary Media | Jan. 31, 2023 | "Can an economic giant clean up natural gas -- and then swap in hydrogen?"
    • Canary Media | Jan. 30, 2023 | "Inside the high-dollar race to sell natural gas as low-carbon"
    • WIRED | September 2022 | "The Carbon Underground"
    • iScience | Nov. 19, 2021 | "Hot Money: Illuminating the Financing of High-Carbon Infrastructure in the Developing World"
    • The Brookings Institution | Nov. 10, 2021 | "Infrastructure in the developing world is a planetary furnace. Here’s how to cool it."
    • New York Times | Nov. 9, 2021 | "Money for Carbon Cuts is Missing the Mark in the Developing World"
    • Fortune | October/November 2021 | "Burned"
    • Joule | July 2021 | "Hard choices about heavy metal on a hot planet"
    • Texas Monthly | June 2021 | "Subsidy Shuffle"
    • Texas Monthly | May 27, 2021 | "ExxonMobil and Its Rivals Learn They Can’t Ignore Climate Activists"
    • Texas Monthly | May 2021 | "Sea Change"
    • Texas Monthly | Feb. 19, 2021 | "The Texas Blackout is the Story of a Disaster Foretold"
    • Fortune | Feb. 16, 2021 | "The electrification of the auto industry is speeding up"
    • The East Asia Institute | Dec. 7, 2020 | "Retreat from the Rock"
    • The Brookings Institution | Sept. 14, 2020 | "The Climate of Chinese Checks"
    • Texas Monthly | July 2020 | "The 'Mother Fracker' Reckons With the Mother of All Oil Busts"
    • Stanford Magazine | June 5, 2020 | "To My Residents, in Tumultuous Times"
    • Fortune | May 2020 | "Why the Coronavirus Crisis Could Make Big Oil Greener"
    • Fortune | April 2020 | "Big Oil's Hail Mary"
    • Fortune | April 2020 | "Inside Project Odessa"
    • Fortune | November 2019 | "Racing a Rising Tide"
    • Fortune | September 2019 | "Electric Car Gold Rush: The Auto Industry Charges Into China"
    • Fortune | September 2019 | "From Fringe to Core" The 'Green' Economy Grows Up"
    • Mother Jones | September/October 2019 | "Burn. Build. Repeat: Why Our Wildfire Policy Is So Deadly"
    • Fortune | June 2019 | "The Race to Build a Better Battery"
    • The Brookings Institution | May 28, 2019 | "Grow Green China Inc.: How China's Epic Push for Cleaner Energy Creates Economic Opportunity for the West"
    • Fortune | May 28, 2019 | "Why the U.S. Should Embrace 'Green China Inc.,' Not Fight It"
    • Fortune | April 2019 | "China's Electric-Car Showdown"
    • Fortune | March 26, 2019 | "Norway's State-Run Oil and Gas Giant Is Backing a Battery-Research Fund"
    • USA Today | Jan. 10, 2019 | "Carbon Prices Are Like Unicorns and Fairy Dust"
    • Joule | December 2018 | "Hot Air Won't Fly: The New Climate Consensus That Carbon Pricing Isn't Cutting It"
    • Wall Street Journal | December 8, 2018 | "Why Californians Were Drawn Toward the Fire Zones"
    • New York Times | September 23, 2018 | "With Climate Change No Longer in the Future, Adaptation Speeds Up"
    • Mother Jones | July/August 2018 | "Sun Blocked"
    • Foreign Affairs | July/August 2018 | "Why Carbon Pricing Isn't Working"
    • Fortune | June 2018 | "Lone Star Rising"
    • The Cairo Review of Global Affairs | Winter 2018 | "The New Age of Renewable Energy"
    • Fortune | February 2018 | "Shell Faces `Lower Forever'"
    • Wall Street Journal | Nov. 13, 2017 | "Will New Tariffs Hurt the U.S. Solar-Power Industry? Yes."
    • Foreign Affairs | July 17, 2017 | Climate Wars
    • New York Times | March 21, 2017 | "Making Solar Big Enough to Matter"
    • Stanford | March 2017 | "The New Solar System"
    • Fortune | March 2017 | "Germany's High-Priced Energy Revolution"
    • Fortune | January 2017 | "Donald Trump and Rex Tillerson: Conflict Ahead?"
    • Fortune | December 2015 | "Silicon Valley's New Power Player: China"
    • New Republic | December 2015 | "Who Will Pay for Climate Change?"
    • The Atlantic | July/August 2015 | "Why the Saudis Are Going Solar"
    • New Republic | February 2015 | "Facing the Truth About Climate Change"
    • Fortune | September 2014 | "The Drama of Mexico's (Black) Gold"
    • Finance and Development | September 2014 | "New Powers"
    • Quartz | June 2013 | "How China's solar boom fizzled and went bust"
    • Foreign Affairs | May/June 2012 | "Tough Love for Renewable Energy"
    • Wall Street Journal "Energy Experts" blog
    • Slate
    • Lecturing
    • Moderating and interviewing
  • Research & Teaching
    • Television
    • Print and Radio
  • Contact
Menu

JEFFREY BALL

Street Address
City, State, Zip
E: JEFFREY@JEFFREYBALL.NET

JEFFREY BALL

  • Home
  • About
  • Writing
    • Oxford University Press | Forthcoming | "How China's Green Strategy is Changing the World" (chapter in The Oxford Handbook on the Greening of Economic Development)
    • The Brookings Institution | January 2025| "Trump dealmaking could shift the cold war over the climate"
    • The Brookings Institution | February 2023 | "Power Play: How the U.S. Wins if China Greens the Global South"
    • Canary Media | Jan. 31, 2023 | "Can an economic giant clean up natural gas -- and then swap in hydrogen?"
    • Canary Media | Jan. 30, 2023 | "Inside the high-dollar race to sell natural gas as low-carbon"
    • WIRED | September 2022 | "The Carbon Underground"
    • iScience | Nov. 19, 2021 | "Hot Money: Illuminating the Financing of High-Carbon Infrastructure in the Developing World"
    • The Brookings Institution | Nov. 10, 2021 | "Infrastructure in the developing world is a planetary furnace. Here’s how to cool it."
    • New York Times | Nov. 9, 2021 | "Money for Carbon Cuts is Missing the Mark in the Developing World"
    • Fortune | October/November 2021 | "Burned"
    • Joule | July 2021 | "Hard choices about heavy metal on a hot planet"
    • Texas Monthly | June 2021 | "Subsidy Shuffle"
    • Texas Monthly | May 27, 2021 | "ExxonMobil and Its Rivals Learn They Can’t Ignore Climate Activists"
    • Texas Monthly | May 2021 | "Sea Change"
    • Texas Monthly | Feb. 19, 2021 | "The Texas Blackout is the Story of a Disaster Foretold"
    • Fortune | Feb. 16, 2021 | "The electrification of the auto industry is speeding up"
    • The East Asia Institute | Dec. 7, 2020 | "Retreat from the Rock"
    • The Brookings Institution | Sept. 14, 2020 | "The Climate of Chinese Checks"
    • Texas Monthly | July 2020 | "The 'Mother Fracker' Reckons With the Mother of All Oil Busts"
    • Stanford Magazine | June 5, 2020 | "To My Residents, in Tumultuous Times"
    • Fortune | May 2020 | "Why the Coronavirus Crisis Could Make Big Oil Greener"
    • Fortune | April 2020 | "Big Oil's Hail Mary"
    • Fortune | April 2020 | "Inside Project Odessa"
    • Fortune | November 2019 | "Racing a Rising Tide"
    • Fortune | September 2019 | "Electric Car Gold Rush: The Auto Industry Charges Into China"
    • Fortune | September 2019 | "From Fringe to Core" The 'Green' Economy Grows Up"
    • Mother Jones | September/October 2019 | "Burn. Build. Repeat: Why Our Wildfire Policy Is So Deadly"
    • Fortune | June 2019 | "The Race to Build a Better Battery"
    • The Brookings Institution | May 28, 2019 | "Grow Green China Inc.: How China's Epic Push for Cleaner Energy Creates Economic Opportunity for the West"
    • Fortune | May 28, 2019 | "Why the U.S. Should Embrace 'Green China Inc.,' Not Fight It"
    • Fortune | April 2019 | "China's Electric-Car Showdown"
    • Fortune | March 26, 2019 | "Norway's State-Run Oil and Gas Giant Is Backing a Battery-Research Fund"
    • USA Today | Jan. 10, 2019 | "Carbon Prices Are Like Unicorns and Fairy Dust"
    • Joule | December 2018 | "Hot Air Won't Fly: The New Climate Consensus That Carbon Pricing Isn't Cutting It"
    • Wall Street Journal | December 8, 2018 | "Why Californians Were Drawn Toward the Fire Zones"
    • New York Times | September 23, 2018 | "With Climate Change No Longer in the Future, Adaptation Speeds Up"
    • Mother Jones | July/August 2018 | "Sun Blocked"
    • Foreign Affairs | July/August 2018 | "Why Carbon Pricing Isn't Working"
    • Fortune | June 2018 | "Lone Star Rising"
    • The Cairo Review of Global Affairs | Winter 2018 | "The New Age of Renewable Energy"
    • Fortune | February 2018 | "Shell Faces `Lower Forever'"
    • Wall Street Journal | Nov. 13, 2017 | "Will New Tariffs Hurt the U.S. Solar-Power Industry? Yes."
    • Foreign Affairs | July 17, 2017 | Climate Wars
    • New York Times | March 21, 2017 | "Making Solar Big Enough to Matter"
    • Stanford | March 2017 | "The New Solar System"
    • Fortune | March 2017 | "Germany's High-Priced Energy Revolution"
    • Fortune | January 2017 | "Donald Trump and Rex Tillerson: Conflict Ahead?"
    • Fortune | December 2015 | "Silicon Valley's New Power Player: China"
    • New Republic | December 2015 | "Who Will Pay for Climate Change?"
    • The Atlantic | July/August 2015 | "Why the Saudis Are Going Solar"
    • New Republic | February 2015 | "Facing the Truth About Climate Change"
    • Fortune | September 2014 | "The Drama of Mexico's (Black) Gold"
    • Finance and Development | September 2014 | "New Powers"
    • Quartz | June 2013 | "How China's solar boom fizzled and went bust"
    • Foreign Affairs | May/June 2012 | "Tough Love for Renewable Energy"
    • Wall Street Journal "Energy Experts" blog
    • Slate
  • Speaking
    • Lecturing
    • Moderating and interviewing
  • Research & Teaching
  • Media
    • Television
    • Print and Radio
  • Contact

Sun Blocked | Mother Jones | July/August 2018

The headquarters of Huawei Technologies, the world’s largest maker of telecommunications equipment, sprawls across two square miles in the global manufacturing megalopolis of Shenzhen, China. At the center of its campus, surrounded by hulking office buildings of red brick and gray stone, sits a meticulously landscaped artificial pond. On the day I visited, two black swans glided across the water—fitting omens for the trajectory of Chinese technological power.

Most Americans have never heard of Huawei (pronounced HWA-way), but the company operates in 170 countries, employs 180,000 people, and in 2017 had revenue of $92 billion. These days it’s leveraging its telecom experience to corner what it sees as the next big thing: solar energy. The company’s main solar product is a suitcase-sized device called an inverter, which changes the direct current, or DC, that a solar panel produces into the type that can be fed into a power grid: alternating current, or AC.

Huawei is boosting its solar-inverter business not just by undercutting Western companies on price, but by beating them on innovation. Though inverters have been around for more than a century, many of the features Huawei offers are new, designed to improve the reliability of remote solar farms. A passive cooling system dissipates heat more reliably than fans, which are prone to breakage. And communications technology allows technicians to diagnose problems remotely, so they don’t have to venture into the field. Huawei is the top supplier of solar inverters globally, commanding 20 percent of the world market. With 800 solar-­inverter engineers in research-and-development centers spanning China, Europe, and the United States, Huawei, which translates from Mandarin as “Chinese achievement,” presents a glimpse at the clean-energy juggernaut that is today’s China. In 2017, Huawei spent $13.8 billion on R&D. That amounted to 15 percent of its revenue—a higher portion than at Apple, Samsung, or Microsoft.

“Even though Western countries have some misunderstanding that we don’t innovate, we are confident,” Zhang Feng, the company’s head of solar-inverter R&D, told me. Yang Longjuan, the spokeswoman dispatched to shepherd me during my Shenzhen visit, put it more bluntly. “It’s like the Qing dynasty. You have to be careful,” she said, comparing the West today to the Chinese empire that lost power in 1912, a downfall historians ascribe in part to hubris. Any lingering Western belief that China doesn’t innovate “is the old impression of China,” Yang added, sitting in the back seat of a black Audi and thumbing between two smartphones as a Huawei driver sped us past the company’s Shenzhen offices and factories. “China is changing very fast.”

“Made in China” has long been seen as shorthand for shoddy. Whether it was fast fashion or toys, the rap on Chinese manufacturing used to be that it was all about leveraging cut-rate labor to knock off products designed in the West. Cheaper, certainly. Better, hardly. But that is changing fast—especially in the booming clean-energy sector. From solar to batteries to electric vehicles, China is rapidly gaining on the West in the most important arena of all: innovation.

Read more here.

Sun Blocked | Mother Jones | July/August 2018

The headquarters of Huawei Technologies, the world’s largest maker of telecommunications equipment, sprawls across two square miles in the global manufacturing megalopolis of Shenzhen, China. At the center of its campus, surrounded by hulking office buildings of red brick and gray stone, sits a meticulously landscaped artificial pond. On the day I visited, two black swans glided across the water—fitting omens for the trajectory of Chinese technological power.

Most Americans have never heard of Huawei (pronounced HWA-way), but the company operates in 170 countries, employs 180,000 people, and in 2017 had revenue of $92 billion. These days it’s leveraging its telecom experience to corner what it sees as the next big thing: solar energy. The company’s main solar product is a suitcase-sized device called an inverter, which changes the direct current, or DC, that a solar panel produces into the type that can be fed into a power grid: alternating current, or AC.

Huawei is boosting its solar-inverter business not just by undercutting Western companies on price, but by beating them on innovation. Though inverters have been around for more than a century, many of the features Huawei offers are new, designed to improve the reliability of remote solar farms. A passive cooling system dissipates heat more reliably than fans, which are prone to breakage. And communications technology allows technicians to diagnose problems remotely, so they don’t have to venture into the field. Huawei is the top supplier of solar inverters globally, commanding 20 percent of the world market. With 800 solar-­inverter engineers in research-and-development centers spanning China, Europe, and the United States, Huawei, which translates from Mandarin as “Chinese achievement,” presents a glimpse at the clean-energy juggernaut that is today’s China. In 2017, Huawei spent $13.8 billion on R&D. That amounted to 15 percent of its revenue—a higher portion than at Apple, Samsung, or Microsoft.

“Even though Western countries have some misunderstanding that we don’t innovate, we are confident,” Zhang Feng, the company’s head of solar-inverter R&D, told me. Yang Longjuan, the spokeswoman dispatched to shepherd me during my Shenzhen visit, put it more bluntly. “It’s like the Qing dynasty. You have to be careful,” she said, comparing the West today to the Chinese empire that lost power in 1912, a downfall historians ascribe in part to hubris. Any lingering Western belief that China doesn’t innovate “is the old impression of China,” Yang added, sitting in the back seat of a black Audi and thumbing between two smartphones as a Huawei driver sped us past the company’s Shenzhen offices and factories. “China is changing very fast.”

“Made in China” has long been seen as shorthand for shoddy. Whether it was fast fashion or toys, the rap on Chinese manufacturing used to be that it was all about leveraging cut-rate labor to knock off products designed in the West. Cheaper, certainly. Better, hardly. But that is changing fast—especially in the booming clean-energy sector. From solar to batteries to electric vehicles, China is rapidly gaining on the West in the most important arena of all: innovation.

Read more here.

Screen Shot 2018-06-19 at 7.26.24 AM.png

© 2015 Jeffrey Ball | All Rights Reserved